Adult Fees
| Private Fees | Smile Suffolk Membership |
|---|
| New Patient Oral Health Consultation – (Complimentary Radiographs terms and conditions apply)* | £77.00* | N/A |
| Recall Oral Health Consultation | £69.00 | Included |
| New Patient Oral Health Consultation – with Treatment Coordinator | Free | Included |
| Hygienist 30 Min Appointment | £83.00 | Included |
| Hygienist 45 Min Appointment | £124.50 | N/A |
| Hygienist 60 Min Appointment | £166.00 | N/A |
| EMS Appointment | £99.00 | N/A |
| Small Xray | £15.00 | Included |
| Full Mouth Xray (opg) | £87.00 | N/A |
| CT scan single Jaw | £179.00 | N/A |
| CT scan Double Jaw | £295.00 | N/A |
| Worldwide Accident And Dental Emergency | – | Yes |
* £77 Including up to 4 x-rays, Trios 3D scan and detailed treatment plan.
Children’s Fees
| Private Fees |
|---|
| New Patient Consultation 0-5 Years** | £38.00 |
| New Patient Consultation 6-16 Years** | £59.00 |
| Recall Dental Health Examination 0-5 Years | £32.00 |
| Recall Dental Health Examination 6-16 Years | £45.00 |
| Fluoride Application | £26.00 |
Emergency Dentistry
| Private Fees | Smile Suffolk Membership |
|---|
| New Patient Emergency (Small x-Ray Included) Treatment not Included. | £162.00 | N/A |
| Existing Patient Emergency | £75.00 | Included |
| Temporary Filling | £122.00 | 10% Discount |
| Re-Cement Crown | £99.00 | 10% Discount |
| Emergency Root Canal Access Opening | £131.00 | 10% Discount |
| Worldwide Accident And Dental Emergency | – | Yes |
| Out Of Hours – Call Out (emergency) | From £297.00 | **Please Note Terms & Conditions Of The Privilege Plan** |
General Dentistry
| Private Fees | Smile Suffolk Membership |
|---|
| White Fillings | From £226.00 | 10% Discount |
| White Fillings With Laser | From £329.00 | 10% Discount |
| Root Canal Treatment | From £716.00 | 10% Discount |
| New Acrylic (plastic) Denture | From £1129.00 | 10% Discount |
| New Chrome (metal) Denture | From £1,621.00 | 10% Discount |
| Denture Repair | From £243.00 | 10% Discount |
| Denture Tooth Addition | From £243.00 | 10% Discount |
| Porcelain Bonded Crown | From £875.00 | 10% Discount |
| Porcelain Bonded Bridge Per Unit | From £920.00 | 10% Discount |
| Night Guard | From £347.00 | 10% Discount |
| Sports Guard | From £347.00 | 10% Discount |
Cosmetic Dentistry
| Private Fees | Smile Suffolk Membership |
|---|
| Porcelain Emax Veneers | from £920.00 | 10% Discount |
| Porcelain Emax Crown | from £920.00 | 10% Discount |
| Enlighten Teeth Whitening | £643.00 | 10% Discount |
| Teeth Whitening Gel | £86.00 | N/A |
| Cosmetic Metal Free Emax Crown | £920.00 | 10% Discount |
| Composite Veneer | From £438.00 | 10% Discount |
| Zirconia Crowns | From £1034.00 | 10% Discount |
| Zirconia Bridge (per unit) | From £1148.00 | 10% Discount |
Oral Surgery
| Private Fees | Smile Suffolk Membership |
|---|
| Consultation | £84.00 | N/A |
| Non-Wisdom Extractions | From £330.00 | N/A |
| Wisdom Tooth Extraction | £438.00 | N/A |
Orthodontics/Braces
| Private Fees | Smile Suffolk Membership |
|---|
| Consultation * (Including small xrays) | £88.00 | N/A |
| Invisalign Brace (per arch) | From £3737 | N/A |
| Ortho Fixed Retainer | £335.00 | N/A |
| Essix Retainer | £285.00 | N/A |
| | |
Implants
| Private Fees | Smile Suffolk Membership |
|---|
| Consultation * including small xrays (redeemable against treatment) | £84.00 | N/A |
| Single Dental Implant + Crown Completed | £3,452.00 | N/A |
| Sinus Lift | from £1,361.00 | N/A |
| Bone Augmentation | from £562.00 | N/A |
| Soft Tissue Augmentation | from £562.00 | N/A |
| 2 Implants And Locators (lower Jaw ONLY) | POA | N/A |
| 4 Implants And Locators (lower Jaw ONLY) | POA | N/A |
| 4 Implants + Bar + Fixed Removable Overdenture | POA | N/A |
| All on 4 Implants (per Arch) | POA | N/A |
Root Canal Treatment (Dentist With Special Interest)
| Private Fees | Smile Suffolk Membership |
|---|
| Root Canal Treatment (Laser Assisted) | £1021.00 | N/A |
| Re-root Canal Treatment (Laser Assisted) | £1080.00 | N/A |
CT Scan
| Private Fees | Smile Suffolk Membership |
|---|
| CT scan Single Arch Or Sectional | £179.00 | N/A |
| CT scan Double Arch | £295.00 | N/A |
Non-Surgical Facial & Body Aesthetic Treatments
| Private Fees | Smile Suffolk Membership |
|---|
| Consultation / Patient Co-Ordinator/Injector (redeemable against treatment) | £77.00 | N/A |
| Anti-wrinkle Treatment(s) | From £195.00 | N/A |
| Dermal Filler Treatments | From £275.00 | N/A |
| Skin Rejuvenation/Booster Treatment | From £200.00 | N/A |
| Hair Regeneration Treatment | From £500 (per session) | N/A |
| Facial Threading | £1,250.00 | N/A |
| Face & Body Contouring / Fat Dissolve | From £500.00 (per area) | N/A |
Cancellation and no-show policy
At Smile Suffolk, we maintain a policy to ensure we keep all our client’s appointments where possible. However, there may be a cancellation due to equipment failure and/or short staffed due to sickness or unforeseen circumstances. We will do our best to contact our patients promptly in a timely manner.
Should a client be a ‘no-show’ for their appointment and/or less than 48 hours’ notice, the deposit will be non-refundable. There will be a charge or £1 per minute that is considered ‘waiting’ time and/or lateness.
Looking for our facial aesthetics price list? Click here